User Tools

Site Tools


en:staff:settings:templates:fields

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:staff:settings:templates:fields [2021/05/22 16:43]
balazs
en:staff:settings:templates:fields [2021/05/22 22:43] (current)
balazs [Certificate fields]
Line 7: Line 7:
 ===== School fields ===== ===== School fields =====
  
-Mező neve Példa ​Leírás ​+Field name Sample ​Description ​
-|company_name|Sample school ​Ltd.|School'​s name|+|company_name|Sample school ​BV.|School'​s name|
 |company_short_name|Sample |Abbreviated name of the school| |company_short_name|Sample |Abbreviated name of the school|
 |company_phone|+32 (1) 589-6969|School'​s phone number| |company_phone|+32 (1) 589-6969|School'​s phone number|
Line 15: Line 15:
 |company_homepage|www.sample-school.hu|School'​s homepage URL| |company_homepage|www.sample-school.hu|School'​s homepage URL|
 |company_logo|"​samplelogo.png"​ image file|School'​s logo image| |company_logo|"​samplelogo.png"​ image file|School'​s logo image|
-|company_street|Sample ​str. 9/b|Street and house no part of the school'​s address|+|company_street|Sample ​straat ​9/b|Street and house no part of the school'​s address|
 |company_zip|1000|Zip / postal code part of the school'​s address| |company_zip|1000|Zip / postal code part of the school'​s address|
 |company_city|Bruxelles|City part of the school'​s address| |company_city|Bruxelles|City part of the school'​s address|
Line 26: Line 26:
 ===== Student fields ===== ===== Student fields =====
  
-Mező neve Példa ​Leírás ​+Field name Sample ​Description ​^ 
-|student_first_name|Józsefné|A hallgató keresztneve+|student_name|Doe,​ John|Name of the student| 
-|student_last_name|Kovács|A hallgató vezetékneve+|student_first_name|John|First name of the student
-|student_birth_name|Molnár Ilona|A hallgató születéskori neve+|student_last_name|Doe|Last name of the student
-|student_birthday|1960.10.11.|A hallgató születési dátuma, számmal kiírt hónapnévvel+|student_birth_name|John Doe|Birth name of the student
-|student_birthday_long|1960. október ​11.|A hallgató születési dátumabetűvel kiírt hónapnévvel+|student_birthday|10/20/1960|Date of birth of the student
-|student_birthday_year|1960|A hallgató születési éve+|student_birthday_long|October ​11, 1960|Date of birth of the student in long format
-|student_birthday_month|10|A hallgató születési dátumának hónapja|  +|student_birthday_year|1960|Year part of date of birth of the student
-|student_birthday_day|11|A hallgató születési dátumának napja+|student_birthday_month|10|Month part of date of birth of the student|  
-|student_birthplace|Velence|A hallgató születési helye+|student_birthday_day|20|Day part of date of birth of the student
-|student_nationality|hu|A hallgató nemzetiségének rövidítése+|student_birthplace|Venice|Place of birth of the student
-|student_nationality_name|magyar|A hallgató nemzetisége+|student_nationality|it|Abbreviation of student'​s nationality
-|student_reason_for_stay|Családegyesítés ​Kutatás ​Letelepedés / Munka / Tanulás / Turista|A hallgató országban tartózkodásának oka+|student_nationality_name|Italian|Student'​s nationality
-|student_mobile|306655444|A hallgató mobiltelefonszáma+|student_reason_for_stay|Tourist/Study/Work etc.Reason for stay of the student abroad
-|student_gender||A hallgató neme+|student_mobile|+32 30 665 54 44|Mobile number of the student
-|student_mothers_name|Szabó Mária|A hallgató édesanyjának a neve+|student_gender|male|Gender of the student
-|student_phone|(1)5165166|A hallgató (vezetékes) telefonszáma+|student_mothers_name|Jane Doe|Mother'​s name of the student
-|student_email|k.jozsefne@freemail.hu|A hallgató e-mail címe+|student_phone|+32 (1) 516 5166|Landline phone number of the student
-|student_street|Kerek utca 30.|A hallgató lakcíméből a közterület neve, fajtája és a házszám, az emelet száma és az ajtó száma+|student_email|john.doe@gmail.com|Email address of the student
-|student_zip|1046|A hallgató lakcímének irányítószáma+|student_street|Via Monte Santo 20|Street and house nofrom student'​s address
-|student_city|Budapest|A hallgató lakcímének városa+|student_zip|30171|Zip / postal code from student'​s address
-|student_country|Magyarország|A hallgató lakcímének országa+|student_city|Venice|City part from student'​s address
-|student_street2|Kölcsey Ferenc tér 3.4. emelet 3ajtó|A hallgató tartózkodási címéből a közterület neve, fajtája és a házszám, az emelet száma és az ajtó száma+|student_country|Italy|Country part from student'​s address
-|student_zip2|2600|A hallgató tartózkodási címének irányítószáma+|student_street2|Wetstraat 175|Streethouse nofrom student'​s stay address
-|student_city2|Vác|A hallgató tartózkodási címének városa+|student_zip2|1048|Zip code from student'​s stay address
-|student_insurance_no|107-658-170|A hallgató TAJ-száma+|student_city2|Bruxelles|City part from student'​s stay address| 
-|student_id_name|Jogosítvány / Lakcímkártya / Tartózkodási engedély / Útlevél|"​Tanfolyamok/​Hallgatók/​Módosítás/​Nemzetközi/​Igazolvány/​Igazolvány neve"+|student_country2|Belgium|Country part from student'​s stay address
-|student_id_no|190430RA|A hallgató személyi igazolványának száma+|student_insurance_no|107-658-170|Student'​s insurance number
-|student_contact_name|Tóth Emília|A hallgató kapcsolattartó személyének neve+|student_id_name|Driving license|Name of student'​s ID document
-|student_contact_details|2481 Velence Tópart utca 3., +36705032540|A hallgató kapcsolattartó személyének címe, telefonszáma+|student_id_no|190430RA|Student'​s ID number
-|student_mother_tongue|magyar|A hallgató anyanyelve| +|student_contact_name|Fred Doe|Contact person for the student
-|student_mother_tongue_en|Hungarian|A hallgató anyanyelve angolul+|student_contact_details|+32 70 503 2540|Contact person'​s contact details
-|student_work_status|alkalmazott|A hallgató munkahelyzete| +|student_mother_tongue|Italian|Student'​s mother tongue
-|student_work_status_en|employee|A hallgató munkahelyzete angolul+|student_work_status|employee|Student'​s work status
-|student_education|egyetem|A hallgató legmagasabb iskolai végzettsége| +|student_education|university|Student'​s highest level of education
-|student_eduaction_en|university|A hallgató legmagasabb iskolai végzettsége angolul+|student_invoices|2018/​01730|Invoices issued to student by the school
-|student_invoices|2018/​01730|A hallgató számára legutóbb kiállított számla sorszáma+|student_paid|€300|Course fee paid by the student
-|student_paid|10 000 Ft|A hallgató által eddig befizetett tandíj+|student_to_pay|€200|Course fee left to be paid by the student
-|student_to_pay|27 800 Ft|A kurzus teljes tandíjából fennmaradó,​ fizetendő összeg+|student_payment_row_comment|1806810222|Comment to add to student'​s invoice
-|student_payment_row_comment|1806810222|"​Tanfolyamok/​Hallgatók/​Oszlopok(<​-lenyitható fül)/​Számla megjegyzés előhívható oszlopának értéke. Támogatott képzéseknél hasznos, ahol hallgatói azonosítók vannak - ennek a mezőnek az értéke felkerül a számlára."​+|student_comment|Final settlement on 20/11|Comment added for the student after registering for a course
-|student_comment|szerződés aláírva, fennmaradó összeget 11.20-án fizeti|Tanfolyamok/Hallgatók/​Megjegyzés rész tartalma az adott diáknál+|student_reached_level|B1.1|Level reached by the student
-|student_reached_level|B1.1|KER szint a kitöltött szintfelmérő alapján+|student_test_result|25|Test result of the student
-|student_test_result|25|A kitöltött szintfelmérő pontszáma+|student_joined|10/20/2018|Date student joined the course
-|student_joined|2018.11.09.|Tanfolyamok/Hallgatók/Csatlakozott oszlop tartalma+|student_exited|12/​21/2018|Date student exited the course|
-|student_exited|2018.12.13.|Tanfolyamok/Hallgatók/Kilépett oszlop tartalma|+
  
 ===== Course fields ===== ===== Course fields =====
  
-Mező neve Példa ​Leírás ​+Field name Sample ​Description ​
-|course_name|Angol 2.3|A kurzus neve+|course_name|Youth E2.3|Name of the course
-|course_category|általános / egyszemélyes tanfolyam / megosztott magánóra / szuperintenzív|A kurzus típusa+|course_category|Kids|Cost center setting of the course
-|course_start_date|2018.11.09.|A kurzus első órájának dátuma+|course_start_date|10/15/2018|Start date of the course
-|course_start_date_min7|2018.november 2.|A kurzus első órájának a dátuma mínusz ​nap+|course_start_date_min7|October 8, 2018|Start date of the course minus days
-|course_start_date_time|"Abban az esetben használjuk inkább ezt a mezőt a ""​course_start_date_long""​ helyett, ha a Sablonoknál nem szövegszerkesztővel,​ hanem a ""​Source""​ gombra kattintva, html kóddal szeretnénk összeállítani a sablont"​+|course_start_date_time|1539561600000|Start date of the course in milliseconds since midnight Jan 1 1970
-|course_start_date_long|2018. november 9.|A kurzus első órájának dátuma, betűvel kiírt hónapnévvel+|course_start_date_long|October 15, 2018|Start date of the course in long format
-|course_end_date|2019.03.08.|A kurzus utolsó órájának dátuma, számmal kiírt hónapnévvel+|course_end_date|12/23/2018|Course end date
-|course_end_date_long|2019. március 8.|A kurzus utolsó órájának dátumabetűvel kiírt hónapnévvel+|course_end_date_long|December 232018|Course end date in long format
-|course_mid_date|2019.01.07.|A kurzus teljes intervallumának a fele, számmal kiírt hónapnévvel+|course_mid_date|11/19/2018|Date of course half time
-|course_mid_date_long|2019.január 7.|A kurzus teljes intervallumának a felebetűvel kiírt hónapnévvel+|course_mid_date_long|November 192018|Date of course half time in long format
-|course_exam_date|2019.03.06.|Tanfolyamok/Tanfolyam paraméterek/Ütemezés/​Vizsganap mező tartalma, számmal kiírt hónapnévvel+|course_exam_date|12/20/2018|Exam date of the course
-|course_exam_date_long|2019. március 06.|Tanfolyamok/​Tanfolyam paraméterek/​Ütemezés/​Vizsganap mező tartalma, betűvel kiírt hónapnévvel+|course_exam_date_long|December 20, 2018|Exam date of the course in long format
-|course_is_one_to_one|1|Tanfolyamok/​Tanfolyam paraméterek/​Általános/​Egyéni – Ha be van pipálva, “1-es értéket ír ki+|course_is_one_to_one|1|1 ​if the course is one-to-one, otherwise 0
-|course_start_level|A2.1|A kurzus kezdő szintje+|course_start_level|A2.1|Start level of the course
-|course_start_level_cefr|A2|A kurzus kezdő szintje a Közös Európai Referenciakeret (KER / CEFRL) szerint+|course_start_level_cefr|A2|Start level of the course using CEFRL| 
-|course_target_level|A2.2|A kurzus által elérni kívánt szint+|course_target_level|A2.2|Target level of the course
-|course_lesson_count|32|A kurzus összóraszáma+|course_lesson_count|32|Number of lessons of the course
-|course_student_count|5|A kurzuson résztvevők száma+|course_student_count|5|Number of students in the course
-|course_language|angol|A kurzus által megtanulandó nyelv| +|course_subject|English|Subject of the course
-|course_language_en|English|A kurzus által megtanulandó nyelv angolul+|course_subject_id|24|Code of the course subject
-|course_language_id|24|A kurzuson elsajátítható nyelv azonosítószáma+|course_is_licensed|1|1 if the course is licensedotherwise 0
-|course_is_licensed|1|"​Tanfolyamok/​Tanfolyam paraméterek/​Tananyag/​Engedélyezett – Ha be van pipálva,”1”-es értéket ír ki"| +|course_location_name|Sample School|Name of the course'​s location
-|course_program_name|Angol C2 1 1 028 – KER C2-es szint / Angol nyelvi képzés|Tanfolyamok/​Tanfolyam paraméterek/​Tananyag/​Program+|course_location_no|9/​b|House number part of the course location address
-|course_location_name|Példa|A kurzus helyszínének a megnevezése (a nyelviskola esetében az iskola neve a "​profil"​ és a cégtípus nélkül)+|course_location_street|Sample straat|Street part of the course location address
-|course_location_no|9/​b|A kurzus helyszínének a címéből a házszám+|course_location_zip|1000|Zip code part of the course location address
-|course_location_street|Példa tér|A kurzus helyszínének a címéből a közterület neve, fajtája és a házszám, az emelet száma és az ajtó száma+|course_location_city|Bruxelles|City part of the course location address
-|course_location_zip|1077|A kurzus helyszínének a címéből az irányítószám+|course_location_country|Belgium|Country part of the course location address
-|course_location_city|Budapest|A kurzus helyszínének a címéből a város+|course_timetable|Wednesday09:00-10:30, Friday: 10:​15-11:​45|Course timetable
-|course_location_country|Magyarország|A kurzus helyszínének országa+|course_paid_by_student|1|1 if the course is paid by the students0 for company courses
-|course_timetable|Péntek10:15-11:45 (2)|A kurzus órarendje| +|course_rate|€500|Course fee for students or hourly rate for company courses
-|course_timetable_en|Friday: 10:​15-11:​45 ​(2)|A kurzus órarendje angolul+|course_customers|Sponsoring Ltd.|Name of the customers financing the course
-|course_paid_by student| |"​Tanfolyamok/​Tanfolyam paraméterek/​Pénzügy/​Költségviselő mező értéke - megadja angolulhogy a kurzus tandíja ki által lesz finanszírozva"​+|course_breaks|12/22/20118-01/03/2019|Course breaks ​(due to holiday for example)| 
-|course_rate|49 000 Ft|A kurzus teljes tandíja+|course_subsidies|Sponsoring Ltd.: 20%|Percentage of the fee paid by sponsors that is subsidized.
-|course_customers|Nyelvtanfolyam Finanszírozó Kft.|"​Tanfolyamok/​Ügyfelek ablak/Név oszlop - abban az esetben használandó,​ ha nem, vagy nem teljes egészében a hallgató által van finanszírozva a kurzus"​+|course_program_name|Kids language course|Internal name of the course'​s program
-|course_breaks|2018.12.222019.01.03.|Szünetek ​(például nemzeti ünnepa kurzus alatt+|course_program_title|English ​C2 1 1 028 – CEFRL C2 level|Official title of the course'​s ​program| 
-|course_subsidies|Egyéb nemzetközi forrás (pl. norvég alap) / Európai Uniós forrás / Nemzeti foglalkoztatási alap / Szakképzési hozzájárulás / stb.|"​Tanfolyamok/​Ügyfelek/​Oszlopok(<​-lenyitható fül)/​Típus mező értékeKiírja ügyfelenként,​ hogy a tanfolyama díjából hány % a támogatás. Ha ki van pipálva ez a mező, azt a rendszer támogatásnak veszi."​+|course_program_modules|A2.2 (32 lessons)A2.(32 lessons)|Program modules the course covers
-|course_program_title|Angol C2 1 1 028 – KER C2-es szint|A képzési ​program ​engedélyszáma+|course_start_module|A2.2|First program module the course covers
-|course_program_modules|A2.2 (32 óra)|A kurzus szintje a KER/CEFRL szerint és a kurzus összóraszáma| +|course_end_module|A2.3|Last program module the course covers
-|course_program_modules_en|A2.(32 lessons)|A kurzus szintje a KER/CEFRL szerint és a kurzus összóraszáma angolul+|course_prior_module|A2.1|Program module prior the course
-|course_start_module|A2.2|A kurzus kezdő szintje a KER/CEFRL szerint+|course_payment_row_comment|PO 543544334|Comment to be automatically added to the invoice row when the course is invoiced
-|course_end_module|A2.2|A kurzus befejező szintje a KER/CEFRL szerint+|course_syllabus_name|New English File|Name of the course'​s syllabus|
-|course_prior_module|A2.1|A kurzus előző moduljának szintje a KER/CEFRL szerint+
-|course_payment_row_comment| ​ |"​Tanfolyamok/​Tanfolyam paraméterek/​Pénzügy/​Számla megjegyzés mező értéke. Támogatott képzéseknél hasznos, ahol tanfolyam azonosítók vannak - ennek a mezőnek az értéke felkerül a számlára a tétel "​Megjegyzés""​ mezőjébe a hallgató tanfolyamának számlázásakor.)"​+
-|course_syllabus_name|New English File|A kurzus tanmenetének a neve| +
 ===== Contract fields ===== ===== Contract fields =====
  
-Mező neve Példa ​Leírás ​+Field name Sample ​Description ​
-|contract_year|2018|A hallgatói szerződés kiállításának éve+|contract_year|2018|Year when the student contract was signed
-|contract_no|179|A hallgatói szerződés sorszáma+|contract_no|179|Number of the course contract. The number auto-increments and restarts every year.
-|contract_sign_date|2018. november ​9.|A hallgató szerződés kiállításának teljes kelte (a hónapnév betűvel kiírva)|+|contract_sign_date|November ​9, 2018|Date of signature of the student contract|
  
 ===== Certificate fields ===== ===== Certificate fields =====
  
-Mező neve Példa ​Leírás ​+Field name Sample ​Description ​
-|certificate_year|2018|A tanusítvány kiállításának éve+|certificate_year|2018|Year when the certificate was issued
-|certificate_certificate_no|401 ​/ 2018 év|A tanusítvány azonosító száma ​(a tanusítvány sorszámából és a kiállítás évéből áll össze)| +|certificate_certificate_no|401|Number of the certificate ​(the number auto-increments and restarts every year)| 
-|certificate_program_module|A2.2|A kurzus szintje a KER/CEFRL szerint+|certificate_program_module|A2.2|Name of the program module whose completion is proven by the certificate
-|certificate_program_module_lesson_count|32 ​óra|A kurzus szintje a KER/CEFRL szerint és a kurzus összóraszáma+|certificate_program_module_lesson_count|32 ​lessons|Number of lessons of the program module that was completed
-|certificate_level|A2.2|A kurzus által elért szint|+|certificate_level|A2.2|Level reached according to the certificate|
  
  
  
en/staff/settings/templates/fields.1621694631.txt.gz · Last modified: 2021/05/22 16:43 by balazs