User Tools

Site Tools


en:staff:settings:templates:fields

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:staff:settings:templates:fields [2021/05/22 17:08]
balazs [Student fields]
en:staff:settings:templates:fields [2021/05/22 22:43] (current)
balazs [Certificate fields]
Line 39: Line 39:
 |student_nationality|it|Abbreviation of student'​s nationality| |student_nationality|it|Abbreviation of student'​s nationality|
 |student_nationality_name|Italian|Student'​s nationality| |student_nationality_name|Italian|Student'​s nationality|
-|student_reason_for_stay|Family reunion ​/ Study / Work etc. | Reason for stay of the student ​in foreign country|+|student_reason_for_stay|Tourist/Study/Work etc.| Reason for stay of the student ​abroad|
 |student_mobile|+32 30 665 54 44|Mobile number of the student| |student_mobile|+32 30 665 54 44|Mobile number of the student|
 |student_gender|male|Gender of the student| |student_gender|male|Gender of the student|
Line 49: Line 49:
 |student_city|Venice|City part from student'​s address| |student_city|Venice|City part from student'​s address|
 |student_country|Italy|Country part from student'​s address| |student_country|Italy|Country part from student'​s address|
-|student_street2|Wetstraat 175|Street ​and house no. from student'​s ​address of stay| +|student_street2|Wetstraat 175|Streethouse no. from student'​s stay address
-|student_zip2|1048|Zip ​/ postal ​code from student'​s ​address of stay| +|student_zip2|1048|Zip code from student'​s stay address
-|student_city2|Bruxelles|City part from student'​s ​address of stay| +|student_city2|Bruxelles|City part from student'​s stay address
-|student_country2|Belgium|Country part from student'​s ​address of stay|+|student_country2|Belgium|Country part from student'​s stay address|
 |student_insurance_no|107-658-170|Student'​s insurance number| |student_insurance_no|107-658-170|Student'​s insurance number|
 |student_id_name|Driving license|Name of student'​s ID document| |student_id_name|Driving license|Name of student'​s ID document|
Line 61: Line 61:
 |student_work_status|employee|Student'​s work status| |student_work_status|employee|Student'​s work status|
 |student_education|university|Student'​s highest level of education| |student_education|university|Student'​s highest level of education|
-|student_invoices|2018/​01730|Last invoice ​issued to the student by the school|+|student_invoices|2018/​01730|Invoices ​issued to student by the school|
 |student_paid|€300|Course fee paid by the student| |student_paid|€300|Course fee paid by the student|
 |student_to_pay|€200|Course fee left to be paid by the student| |student_to_pay|€200|Course fee left to be paid by the student|
Line 74: Line 74:
  
 ^ Field name ^ Sample ^ Description ^ ^ Field name ^ Sample ^ Description ^
-|course_name|Angol 2.3|A kurzus neve+|course_name|Youth E2.3|Name of the course
-|course_category|általános / egyszemélyes tanfolyam / megosztott magánóra / szuperintenzív|A kurzus típusa+|course_category|Kids|Cost center setting of the course
-|course_start_date|2018.11.09.|A kurzus első órájának dátuma+|course_start_date|10/15/2018|Start date of the course
-|course_start_date_min7|2018.november 2.|A kurzus első órájának a dátuma mínusz ​nap+|course_start_date_min7|October 8, 2018|Start date of the course minus days
-|course_start_date_time|"Abban az esetben használjuk inkább ezt a mezőt a ""​course_start_date_long""​ helyett, ha a Sablonoknál nem szövegszerkesztővel,​ hanem a ""​Source""​ gombra kattintva, html kóddal szeretnénk összeállítani a sablont"​+|course_start_date_time|1539561600000|Start date of the course in milliseconds since midnight Jan 1 1970
-|course_start_date_long|2018. november 9.|A kurzus első órájának dátuma, betűvel kiírt hónapnévvel+|course_start_date_long|October 15, 2018|Start date of the course in long format
-|course_end_date|2019.03.08.|A kurzus utolsó órájának dátuma, számmal kiírt hónapnévvel+|course_end_date|12/23/2018|Course end date
-|course_end_date_long|2019. március 8.|A kurzus utolsó órájának dátumabetűvel kiírt hónapnévvel+|course_end_date_long|December 232018|Course end date in long format
-|course_mid_date|2019.01.07.|A kurzus teljes intervallumának a fele, számmal kiírt hónapnévvel+|course_mid_date|11/19/2018|Date of course half time
-|course_mid_date_long|2019.január 7.|A kurzus teljes intervallumának a felebetűvel kiírt hónapnévvel+|course_mid_date_long|November 192018|Date of course half time in long format
-|course_exam_date|2019.03.06.|Tanfolyamok/Tanfolyam paraméterek/Ütemezés/​Vizsganap mező tartalma, számmal kiírt hónapnévvel+|course_exam_date|12/20/2018|Exam date of the course
-|course_exam_date_long|2019. március 06.|Tanfolyamok/​Tanfolyam paraméterek/​Ütemezés/​Vizsganap mező tartalma, betűvel kiírt hónapnévvel+|course_exam_date_long|December 20, 2018|Exam date of the course in long format
-|course_is_one_to_one|1|Tanfolyamok/​Tanfolyam paraméterek/​Általános/​Egyéni – Ha be van pipálva, “1-es értéket ír ki+|course_is_one_to_one|1|1 ​if the course is one-to-one, otherwise 0
-|course_start_level|A2.1|A kurzus kezdő szintje+|course_start_level|A2.1|Start level of the course
-|course_start_level_cefr|A2|A kurzus kezdő szintje a Közös Európai Referenciakeret (KER / CEFRL) szerint+|course_start_level_cefr|A2|Start level of the course using CEFRL| 
-|course_target_level|A2.2|A kurzus által elérni kívánt szint+|course_target_level|A2.2|Target level of the course
-|course_lesson_count|32|A kurzus összóraszáma+|course_lesson_count|32|Number of lessons of the course
-|course_student_count|5|A kurzuson résztvevők száma+|course_student_count|5|Number of students in the course
-|course_language|angol|A kurzus által megtanulandó nyelv| +|course_subject|English|Subject of the course
-|course_language_en|English|A kurzus által megtanulandó nyelv angolul+|course_subject_id|24|Code of the course subject
-|course_language_id|24|A kurzuson elsajátítható nyelv azonosítószáma+|course_is_licensed|1|1 if the course is licensedotherwise 0
-|course_is_licensed|1|"​Tanfolyamok/​Tanfolyam paraméterek/​Tananyag/​Engedélyezett – Ha be van pipálva,”1”-es értéket ír ki"| +|course_location_name|Sample School|Name of the course'​s location
-|course_program_name|Angol C2 1 1 028 – KER C2-es szint / Angol nyelvi képzés|Tanfolyamok/​Tanfolyam paraméterek/​Tananyag/​Program+|course_location_no|9/​b|House number part of the course location address
-|course_location_name|Példa|A kurzus helyszínének a megnevezése (a nyelviskola esetében az iskola neve a "​profil"​ és a cégtípus nélkül)+|course_location_street|Sample straat|Street part of the course location address
-|course_location_no|9/​b|A kurzus helyszínének a címéből a házszám+|course_location_zip|1000|Zip code part of the course location address
-|course_location_street|Példa tér|A kurzus helyszínének a címéből a közterület neve, fajtája és a házszám, az emelet száma és az ajtó száma+|course_location_city|Bruxelles|City part of the course location address
-|course_location_zip|1077|A kurzus helyszínének a címéből az irányítószám+|course_location_country|Belgium|Country part of the course location address
-|course_location_city|Budapest|A kurzus helyszínének a címéből a város+|course_timetable|Wednesday09:00-10:30, Friday: 10:​15-11:​45|Course timetable
-|course_location_country|Magyarország|A kurzus helyszínének országa+|course_paid_by_student|1|1 if the course is paid by the students0 for company courses
-|course_timetable|Péntek10:15-11:45 (2)|A kurzus órarendje| +|course_rate|€500|Course fee for students or hourly rate for company courses
-|course_timetable_en|Friday: 10:​15-11:​45 ​(2)|A kurzus órarendje angolul+|course_customers|Sponsoring Ltd.|Name of the customers financing the course
-|course_paid_by student| |"​Tanfolyamok/​Tanfolyam paraméterek/​Pénzügy/​Költségviselő mező értéke - megadja angolulhogy a kurzus tandíja ki által lesz finanszírozva"​+|course_breaks|12/22/20118-01/03/2019|Course breaks ​(due to holiday for example)| 
-|course_rate|49 000 Ft|A kurzus teljes tandíja+|course_subsidies|Sponsoring Ltd.: 20%|Percentage of the fee paid by sponsors that is subsidized.
-|course_customers|Nyelvtanfolyam Finanszírozó Kft.|"​Tanfolyamok/​Ügyfelek ablak/Név oszlop - abban az esetben használandó,​ ha nem, vagy nem teljes egészében a hallgató által van finanszírozva a kurzus"​+|course_program_name|Kids language course|Internal name of the course'​s program
-|course_breaks|2018.12.222019.01.03.|Szünetek ​(például nemzeti ünnepa kurzus alatt+|course_program_title|English ​C2 1 1 028 – CEFRL C2 level|Official title of the course'​s ​program| 
-|course_subsidies|Egyéb nemzetközi forrás (pl. norvég alap) / Európai Uniós forrás / Nemzeti foglalkoztatási alap / Szakképzési hozzájárulás / stb.|"​Tanfolyamok/​Ügyfelek/​Oszlopok(<​-lenyitható fül)/​Típus mező értékeKiírja ügyfelenként,​ hogy a tanfolyama díjából hány % a támogatás. Ha ki van pipálva ez a mező, azt a rendszer támogatásnak veszi."​+|course_program_modules|A2.2 (32 lessons)A2.(32 lessons)|Program modules the course covers
-|course_program_title|Angol C2 1 1 028 – KER C2-es szint|A képzési ​program ​engedélyszáma+|course_start_module|A2.2|First program module the course covers
-|course_program_modules|A2.2 (32 óra)|A kurzus szintje a KER/CEFRL szerint és a kurzus összóraszáma| +|course_end_module|A2.3|Last program module the course covers
-|course_program_modules_en|A2.(32 lessons)|A kurzus szintje a KER/CEFRL szerint és a kurzus összóraszáma angolul+|course_prior_module|A2.1|Program module prior the course
-|course_start_module|A2.2|A kurzus kezdő szintje a KER/CEFRL szerint+|course_payment_row_comment|PO 543544334|Comment to be automatically added to the invoice row when the course is invoiced
-|course_end_module|A2.2|A kurzus befejező szintje a KER/CEFRL szerint+|course_syllabus_name|New English File|Name of the course'​s syllabus|
-|course_prior_module|A2.1|A kurzus előző moduljának szintje a KER/CEFRL szerint+
-|course_payment_row_comment| ​ |"​Tanfolyamok/​Tanfolyam paraméterek/​Pénzügy/​Számla megjegyzés mező értéke. Támogatott képzéseknél hasznos, ahol tanfolyam azonosítók vannak - ennek a mezőnek az értéke felkerül a számlára a tétel "​Megjegyzés""​ mezőjébe a hallgató tanfolyamának számlázásakor.)"​+
-|course_syllabus_name|New English File|A kurzus tanmenetének a neve| +
 ===== Contract fields ===== ===== Contract fields =====
  
 ^ Field name ^ Sample ^ Description ^ ^ Field name ^ Sample ^ Description ^
-|contract_year|2018|A hallgatói szerződés kiállításának éve+|contract_year|2018|Year when the student contract was signed
-|contract_no|179|A hallgatói szerződés sorszáma+|contract_no|179|Number of the course contract. The number auto-increments and restarts every year.
-|contract_sign_date|2018. november ​9.|A hallgató szerződés kiállításának teljes kelte (a hónapnév betűvel kiírva)|+|contract_sign_date|November ​9, 2018|Date of signature of the student contract|
  
 ===== Certificate fields ===== ===== Certificate fields =====
  
 ^ Field name ^ Sample ^ Description ^ ^ Field name ^ Sample ^ Description ^
-|certificate_year|2018|A tanusítvány kiállításának éve+|certificate_year|2018|Year when the certificate was issued
-|certificate_certificate_no|401 ​/ 2018 év|A tanusítvány azonosító száma ​(a tanusítvány sorszámából és a kiállítás évéből áll össze)| +|certificate_certificate_no|401|Number of the certificate ​(the number auto-increments and restarts every year)| 
-|certificate_program_module|A2.2|A kurzus szintje a KER/CEFRL szerint+|certificate_program_module|A2.2|Name of the program module whose completion is proven by the certificate
-|certificate_program_module_lesson_count|32 ​óra|A kurzus szintje a KER/CEFRL szerint és a kurzus összóraszáma+|certificate_program_module_lesson_count|32 ​lessons|Number of lessons of the program module that was completed
-|certificate_level|A2.2|A kurzus által elért szint|+|certificate_level|A2.2|Level reached according to the certificate|
  
  
  
en/staff/settings/templates/fields.1621696101.txt.gz · Last modified: 2021/05/22 17:08 by balazs