Start | School staff | Settings | Finance | Products
In the Products window you can define the products and services you want to use in your invoices.
Products have the following parameters:
Field | Description |
---|---|
Name | Multilingual name of the product |
Document | The type of document the product can appear on. The options are: Invoice or Cash receipt |
Type | Optional value setting the role of the product. Choose from the following values or leave empty if non of the categories is applicable: Course: The revenue or expense on the invoice belongs to a course. In this case both the course and the customer or a student have to specified on revenue invoices for the invoice item. On expense invoices the course and the teacher have to be specified. Course expense: The expense on the invoice belongs to a course so also the course parameter of the invoice item has to be specified. Stock: The product is an inventory item (like books). Buying and selling the product changes the amount on stock from the product. The initial amount on stock can be defined in the Stock / Date and the Stock / Amount fields. |
Locale | The invoice locale for which the product can be invoiced. This is also relevant to the VAT field of the product, which is locale dependent. |
Unit / Name | Unit of the product |
Unit / Price | Unit price of the product. This is an optional value. The price of the product will be automatically filled in by default with this value on invoices (it can be overridden). |
Unit / Currency | Unit currency of the product and specifies the unit price's currency. This is an optional value. |
Ledger number / Bought | Ledger number to be used for the product on expense invoices. This is an optional value. An error message will be displayed if you issue an invoice through Invoice(trade) and no ledger number is specified for the invoiced product. |
Ledger number / Sold | Ledger number to be used for the product on revenue invoices. This is an optional value. An error message will be displayed if you issue an invoice through Invoice(trade) and no ledger number is specified for the invoiced product. |
Stock / Date | Date when the inventory of the product was made. |
Stock / Amount | Amount of the product on stock at the date of the inventory (Stock date). |
Company | Companies that can buy or sell this product. If no value is specified then all companies can. |
Active | Checked if the VAT product can still be bought and sold. If not then it is not selectable on new invoices. |
Use the buttons to edit the data in the list.