This is an old revision of the document!
The Schedule window is only available for Template courses and their schedule and rates can be defined here.
If the same course has more occurrences then you can add a row for each start and end date here. It is also possible to add courses with recurring start dates here (like course starts every Monday in February).
| Field | Description |
|---|---|
| Recurring | Whether a recurring schedule is being defined or one single start date. For non-recurring schedules the Dates column defines the start and end date of the course. For recurring schedules the Dates field contains the start and end dates of the recurrence, the week day on which the course starts and the course length in days (incl. weekends thus the length is used to calculate the end date of the course). |
| Fee | Price of the supplement |
| Comments | Any comments that help students to understand the supplement better. |
| Comments | Whether the supplement is mandatory or optional (eg. booking fee can be mandatory) |
| Currency | Currency of the fee. This field is initially hidden. |
Use the list editing buttons
to add new supplements or to update existing data.