User Tools

Site Tools


en:staff:settings:users

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:staff:settings:users [2021/04/22 17:46]
balazs
en:staff:settings:users [2021/05/23 15:36] (current)
balazs
Line 1: Line 1:
 +[[:​en:​start|Start]] | [[:​en:​staff:​start|School staff]] | [[en:​staff:​settings:​start|Settings]] | School | Users
 +
 ====== Users ====== ====== Users ======
  
Line 10: Line 12:
 |**Role** ​     |User role, which determines what tasks the user is authorized to perform. The user role values are the following in ascending secuirty level order: \\ __1. Head teacher:__ Can see all courses and course administration except their financial data. The purpose of this role is to enable monitoring the professional work of teachers.\\ __2. Staff:__ Can perform all tasks except for changing settings and the special tasks of the //Office manager// and the //Boss//.\\ __3. Office manager:__ Can do everything that //Staff// can do. In addition the //Office manager// can change settings, temporarily set courses into earlier states, and add and delete users with Staff privileges.\\ __4. Boss:__ Can do everything that the Office manager can do. The Boss can also see financial statistics and add or delete any user. There must be at least one user with //Boss// privileges, so the last one cannot be deleted.| |**Role** ​     |User role, which determines what tasks the user is authorized to perform. The user role values are the following in ascending secuirty level order: \\ __1. Head teacher:__ Can see all courses and course administration except their financial data. The purpose of this role is to enable monitoring the professional work of teachers.\\ __2. Staff:__ Can perform all tasks except for changing settings and the special tasks of the //Office manager// and the //Boss//.\\ __3. Office manager:__ Can do everything that //Staff// can do. In addition the //Office manager// can change settings, temporarily set courses into earlier states, and add and delete users with Staff privileges.\\ __4. Boss:__ Can do everything that the Office manager can do. The Boss can also see financial statistics and add or delete any user. There must be at least one user with //Boss// privileges, so the last one cannot be deleted.|
 |**User interface** ​   |User interface language for the user| |**User interface** ​   |User interface language for the user|
-|**Company** ​   |User interface language for the user| +|**Company** ​   |Specify here the companies whose courses and data the user has access to. If no company is specified then the user can see all companies'​ data.
-|**Default company** ​   |User interface language ​for the user+|**Default company** ​   |The company that should be selected by default (in case there are more companies). This company will be for example ​the default company on the Payment dialog when you create a new payment.
-|**Payment ​series** ​   |User interface language ​for the user| +|**Default payment ​series** ​   |Default payment series ​for the user (in case there are more series). This series will be selected on the Payment dialog when you create a new payment.
-|**Cash register name** ​   |User interface language for the user|+|**Cash register name** ​   |Name of the cash register, which will also appear on the printed receipt. \\ This setting is only available if [[en:​staff:​settings:​companies|separate cash registers]] are used by school staff users. It is only relevant if Invoice(tm) is used.|
 |**Cash receipt ID format** ​   |The ID format of the cash register. This format will override the default setting in Invoice(tm),​ thus is is suitable to indicate on the receipts the staff user who has created it. A description of ID formats is available in the Invoice(tm) help. \\ This setting is only available if [[en:​staff:​settings:​companies|separate cash registers]] are used by school staff users. It is only relevant if Invoice(tm) is used.| |**Cash receipt ID format** ​   |The ID format of the cash register. This format will override the default setting in Invoice(tm),​ thus is is suitable to indicate on the receipts the staff user who has created it. A description of ID formats is available in the Invoice(tm) help. \\ This setting is only available if [[en:​staff:​settings:​companies|separate cash registers]] are used by school staff users. It is only relevant if Invoice(tm) is used.|
 |**Active** ​   |Only active users can log in to the system. Deactivate users for example who are no employees anymore.| |**Active** ​   |Only active users can log in to the system. Deactivate users for example who are no employees anymore.|
  
-A new user can be added by clicking on the {{:​add.png?​nolink}} ​button, an existing user can be updated using {{:staff:​options:​btn_edit.png?​nolink}} ​or by double-clicking the row. With the {{:​remove.png?​nolink}} ​button a user can be removed. Use the {{staff:options:​btn_save.png?​nolink}} ​button or click anywhere next to the edited row to save it. The list can be reloaded using the {{:​refresh.png?​nolink}} ​button.+Use the {{:​add.png?​nolink}} {{:edit.png?​nolink}} {{:​remove.png?​nolink}} {{:save.png?​nolink}} ​ {{:​refresh.png?​nolink}} ​buttons to [[en:​intro:​ui#​list_editing|edit the data in the list]].
  
 When a new user is added the user receives an email containing a new password. Use the {{:​reset.png?​nolink}} //Reset password// button reset the user's password and send the new password to the User. When a new user is added the user receives an email containing a new password. Use the {{:​reset.png?​nolink}} //Reset password// button reset the user's password and send the new password to the User.
  
 **Note:** Users can also reset their password individually on the //Login// page by choosing //Forgot password//. **Note:** Users can also reset their password individually on the //Login// page by choosing //Forgot password//.
en/staff/settings/users.1619106419.txt.gz · Last modified: 2021/04/22 17:46 by balazs