en:staff:settings:surveys:sidebar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:staff:settings:surveys:sidebar [2021/05/21 14:06] – balazs | en:staff:settings:surveys:sidebar [2021/05/23 17:08] (current) – balazs | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Surveys | + | **[[: |
| - | * [[: | + | |
| + | * [[: | ||
| * [[: | * [[: | ||
| - | * [[: | + | * [[: |
| * [[: | * [[: | ||
| * [[: | * [[: | ||
| - | * Multiple choice | + | |
| - | * Combo box | + | |
| - | * Checkbox | + | |
| - | * Free text | + | |
| - | * Rating | + | |
| - | * Fill-in-the-gap | + | |
| - | * Image | + | |
| - | | + | |
| - | * Translations window | + | |
| - | + | ||
| - | ===== Pages and Questions list ===== | + | |
| - | + | ||
| - | ==== Pages ==== | + | |
| - | + | ||
| - | Surveys are divided into Pages to structure the survey. Pages have different representations depending on where the survey is used: a)students can browse through the pages using the // | + | |
| - | + | ||
| - | A new page can be added using the {{:add.png? | + | |
| - | + | ||
| - | The page's title and description can be specified using the [[#translations_window|Translations window]] after clicking on these items. It is valid to define no title or description and then none is displayed. | + | |
| - | + | ||
| - | ==== Questions ==== | + | |
| - | + | ||
| - | A page can contain several // | + | |
| - | + | ||
| - | A new question can be added using the {{: | + | |
| - | + | ||
| - | The question text can be specified using the [[#translations_window|Translations window]] | + | |
| - | + | ||
| - | A question' | + | |
en/staff/settings/surveys/sidebar.1621598766.txt.gz · Last modified: 2021/05/21 14:06 by balazs