en:edugate:students:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:edugate:students:start [2025/03/15 06:13] – [Target Group] balazs | en:edugate:students:start [2025/03/15 06:17] (current) – [Functionality] balazs | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ===== Functionality ===== | ===== Functionality ===== | ||
| - | Using the Students interface it is possible to track the courses that the student participates in and to view the parameters | + | It is possible to **list |
| - | Course related student documents (like agreements, certificates, | + | Course related student |
| - | Teachers can provide a syllabus for the course that contains the learning programme and the course material. The individual sessions of the course are listed together with contents added by the teacher after the session took place about what was taught and what further information is relevant about the session. | + | Teachers can provide a **syllabus** for the course that contains the learning programme and the course material. The individual sessions of the course are listed together with contents added by the teacher after the session took place about what was taught and what further information is relevant about the session. |
| - | Students can view their evaluation results, which was entered by their teacher. This consists of a test result and a textual assessment of the student' | + | Students can view their **evaluation** results, which was entered by their teacher. This consists of a test result and a textual assessment of the student' |
| - | Students can view their invoices. | + | Students can view their **invoices**. They can **pay invoices** |
en/edugate/students/start.1742015603.txt.gz · Last modified: 2025/03/15 06:13 by balazs