en:edugate:students:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:edugate:students:start [2025/03/15 05:43] – balazs | en:edugate:students:start [2025/03/15 06:17] (current) – [Functionality] balazs | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This is an overview of the features that [[https:// | This is an overview of the features that [[https:// | ||
| + | |||
| + | ===== Target Group ===== | ||
| + | |||
| + | The Students interface can be used by **individual students** to access their courses related data. Students can access to their courses at multiple schools. | ||
| + | |||
| + | **Parents of students** can access their child' | ||
| + | |||
| + | **Agencies** can also use the Students account to view the course related data of the participants who have signed up to courses via the agency. The data of several participants at different training institutes can be accesses via one SchoolDrive account. | ||
| ===== Interfaces ===== | ===== Interfaces ===== | ||
| Line 9: | Line 17: | ||
| ===== Functionality ===== | ===== Functionality ===== | ||
| - | The Students | + | It is possible to **list the courses** that the student participates in and to view the **course parameters** (like course description, |
| + | |||
| + | Course related student **documents** (like agreements, certificates, | ||
| + | |||
| + | Teachers can provide a **syllabus** for the course that contains the learning programme and the course material. | ||
| + | |||
| + | Students | ||
| + | |||
| + | Students can view their **invoices**. They can **pay invoices** online if the school | ||
| - | After logging in to [[https:// | ||
en/edugate/students/start.1742013810.txt.gz · Last modified: 2025/03/15 05:43 by balazs