en:edugate:students:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:edugate:students:start [2025/03/15 05:35] – [Tabs] balazs | en:edugate:students:start [2025/03/15 06:17] (current) – [Functionality] balazs | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| This is an overview of the features that [[https:// | This is an overview of the features that [[https:// | ||
| - | ===== Tabs ===== | + | ===== Target Group ===== |
| - | After logging in to [[https:// | + | The Students interface can be used by **individual students** |
| + | |||
| + | **Parents of students** can access their child' | ||
| + | |||
| + | **Agencies** can also use the Students account to view the course related data of the participants who have signed up to courses via the agency. The data of several participants at different training institutes can be accesses via one SchoolDrive account. | ||
| + | |||
| + | ===== Interfaces ===== | ||
| + | |||
| + | The student features are available via a [[en:edugate: | ||
| + | |||
| + | ===== Functionality ===== | ||
| + | |||
| + | It is possible to **list the courses** that the student | ||
| + | |||
| + | Course related student **documents** (like agreements, certificates, | ||
| + | |||
| + | Teachers can provide a **syllabus** | ||
| + | |||
| + | Students can view their **evaluation** results, which was entered by their teacher. This consists of a test result and a textual assessment of the student' | ||
| + | |||
| + | Students can view their **invoices**. They can **pay invoices** online if the school is connected to a payment service via SchoolDrive. | ||
| - | {{: | ||
| - | ===== Courses Tab ===== | ||
| - | ===== Settings Tab ===== | ||
en/edugate/students/start.1742013359.txt.gz · Last modified: 2025/03/15 05:35 by balazs