Start | School staff | Settings | Courses | Locations
In the Locations window, you can specify course locations and rooms of the location. The provision of rooms is necessary if the school is responsible for the room allocation of the location. This is more so for public courses at the school's premises - for company courses, it is mostly the customer's role to make sure that rooms are available for the courses.
Locations have the following parameters:
Field | Description |
---|---|
Name | Name of the location |
Short name | To save space, the system refers to the location under this name on the Rooms tab. |
Street, No, Zip, City, Country | Address of the location |
Map web address | URL of the location on Google Maps |
Scheduled | Indicates that it is the responsibility of the school to make sure that rooms are available for the courses at the location. If so, the rooms of the location have to be specified as well (see below). |
Teacher can schedule | Indicates whether the teacher can change the time of the classes held at the location. This is often the case for company courses at premises of the customer because the teacher is in direct contact with the customer. For public courses at the school this is less common. |
Active | Checked if the location is still selectable when entering or updating data. |
Use the buttons to edit the data in the list.
Rooms of a location need to be specified if the Scheduled field of the location is selected. In this case the button is displayed next to the Name of the location. The room list can be displayed by clicking on .
Rooms have the following parameters:
Field | Description |
---|---|
Name | Name of the room |
Capacity | Number of students fitting into the room. The capacity of rooms is taken into account when the system perform an availability check before assigning the room to a course session because it is made sure that the students can fit into the room. |
Area | Room's area |
Description | Description of the room |
Active | Checked if the location is still selectable when entering or updating data. |
Use the buttons to edit the data in the list.