The Schedule window is only available for Template courses and their schedule and rates can be defined here.
If the same course has more occurrences then a a row can be added for each start and end date here. It is also possible to add courses with recurring start dates (like course starts every Monday in the course of February).
The course fee is defined per schedule row. The price of the accommodation can be included in the price as well, which should be indicated by choosing the accommodation that is in the price.
Field | Description |
---|---|
Recurring | Whether a recurring schedule is being defined or one single start date. |
Dates | For non-recurring courses: the Start and End date of the course. For recurring courses: the Start date is the first possible course start date. For the End date, add the last possible course start date (thus the start end end of the occurrence is specified this way). Set also the Weekday on which the course starts and the course Length in days (incl. weekends thus the length is used to calculate the End date of the course). |
Lessons | Number of course lessons |
Duration | Lesson duration in minutes |
Fee | Course fee. If no currency is specified the locale's default currency is used. |
Incl. accommodation | The accommodation that is included in the price. |
Currency | Currency of the fee. This field is initially hidden. |
Use the list editing buttons to add a new schedule or to update existing data.